Tariff Applicable from 01st April 2019,
Type of Accommodation | No. of Beds | E.P. | A.P. | C.P. | M.A.P |
Executive Deluxe Corner(107,201,202,213) | 2 | 2499/- | 2949/- | 3849/- | 4749/- |
Luxury Deluxe (205,206,209) | 2 | 2000/- | 2450/- | 3350/- | 4250/- |
Luxury Room (203,204,210,211,212) | 2 | 2000/- | 2450/- | 3350/- | 4250/- |
Luxury Duplex (207,208) | 4 | 4000/- | 4900/- | 6700/- | 8500/- |
Extra Bed/Person | – | 300/- | 300/- | 300/- | 300/- |
AC Normal (105,106) | 2 | 2000/- | 2450/- | 3350/- | 4250/- |
Non AC Normal (101 to 104) | 2 | 1400/- | 1850/- | 2750/- | 3650/- |
Non AC Small (108 to 111) | 2 | 1000/- | 1450/- | 2350/- | 3250/- |
Non-Veg Rates will be 200 Rs. extra per person on all plans
Total Rooms: 24
Check In / Check out Time : 12 noon
GST: 12 % 1000 to 2500, 18% 2501 to 4500 & above is 28%.
Taxes Extra
Note:
EP=Only Tariff, AP=Tariff + Break Fast (Fixed)
CP=Tariff + Break Fast (Fixed) + One Major Meal (Fixed)
MAPAI=Tariff + All Major Meals (Fixed)
Meals include:- 01 Dal + 01 Vegetable + Salad + Rice + Roti tandoori + Sweet dish + Curd(fixed)
( GST No. For Hotel City Heart Nahan : 02AEAPC5728F2Z5 )
Resent Comments